Fundamentals

Consolidated financial information

Income

USD Mills 2022* 2021 2020
Sales 969 997 742
EBITDA 122 120 97

 

Financial ratios

USD Mills 2022* 2021 2020
Total assets 1,393 1,208 1,238
Cash 66 74 93
Long Term Debt 305 262 278
Total Liabilities 770 590 589
Consolidated assets 623 617 649
Book value per share (MXN) 39.14 39.78 39.1

 

Financial ratios

USD Mills 2022* 2021 2020
EBITDA / Sales Margin 13.0% 12.0% 13.1%
Net Sales to Equity 0.7 0.8 0.6
Liabilities to Assets 0.8 0.5 0.9
Current Ratio 1.3 1.1 1.4

 

*The numbers shown above do not include Vitromex’s business